<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Gossip:Celebrity Photo,Celebrity News,Hollywood Gossip &#38; Entertainment News &#187; Entertainment News</title>
	<atom:link href="http://www.celebritygossipo.com/entertainment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebritygossipo.com</link>
	<description>Celebrity Oops And Celebrity Pictures &#38; Celeb Scandals</description>
	<lastBuildDate>Wed, 02 Jun 2010 10:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Dark Knight $66.4 Million Single-Day Box Office Record</title>
		<link>http://www.celebritygossipo.com/the-dark-knight-664-million-single-day-box-office-record-57/</link>
		<comments>http://www.celebritygossipo.com/the-dark-knight-664-million-single-day-box-office-record-57/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:06:19 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Heath Ledger]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=57</guid>
		<description><![CDATA[The latest Batman installment “The Dark Knight” set a box office record with $66.4M in one day.Fan fever over the brilliant performance of the late Heath Ledger as the Joker made it possible for the flick to surpass the previous record of $59.8 million set last year by &#8221; Spider-Man 3.&#8221; According to reports “The [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/the-dark-knight-664-million-single-day-box-office-record-57/">The Dark Knight $66.4 Million Single-Day Box Office Record</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/the-dark-knight-664-million-single-day-box-office-record-57/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heath Ledger Perth,Australia Theater</title>
		<link>http://www.celebritygossipo.com/heath-ledger-theater-54/</link>
		<comments>http://www.celebritygossipo.com/heath-ledger-theater-54/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:53:45 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Heath Ledger]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=54</guid>
		<description><![CDATA[Perth the town in Australia where the late Heath Ledger was born will have a theater named in his honor.Western Australia state Premier Alan Carpenter said at a dedication ceremony on Monday night: “Heath Ledger was totally dedicated to the craft of being an actor and that’s what made him successful.” “I think what we’re [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/heath-ledger-theater-54/">Heath Ledger Perth,Australia Theater</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/heath-ledger-theater-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Grows On Breakout Album</title>
		<link>http://www.celebritygossipo.com/miley-cyrus-breakout-album-53/</link>
		<comments>http://www.celebritygossipo.com/miley-cyrus-breakout-album-53/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:17:09 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Miley Cyrus]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=53</guid>
		<description><![CDATA[Here are some promotional pictures of Miley Cyrus for her upcoming &#8220;Breakout&#8221; album.Miley Cyrus has recently revealed to Billboard that she has grown thanks to the new CD.She said: &#8220;It&#8217;s grown-up.&#8221;"I wrote all the songs except two.My last one, Meet Miley Cyrus, was more just meeting me, finding out who I am, and here it&#8217;s [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/miley-cyrus-breakout-album-53/">Miley Cyrus Grows On Breakout Album</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/miley-cyrus-breakout-album-53/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Bond:Quantum Of Solace Trailer Video</title>
		<link>http://www.celebritygossipo.com/james-bondquantum-of-solace-trailer-video-52/</link>
		<comments>http://www.celebritygossipo.com/james-bondquantum-of-solace-trailer-video-52/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:59:11 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Daniel Craig]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=52</guid>
		<description><![CDATA[Here is a video trailer for the upcoming James Bond: Quantum Of Solace movie.Daniel Craig will have the lead role in the latest James Bond film Quantum Solace, that will open in theaters in November,2008. You can watch the video below. Post from: Celebritygossipo.comJames Bond:Quantum Of Solace Trailer Video &#169;2012 Celebrity Gossip:Celebrity Photo,Celebrity News,Hollywood Gossip [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/james-bondquantum-of-solace-trailer-video-52/">James Bond:Quantum Of Solace Trailer Video</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/james-bondquantum-of-solace-trailer-video-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALL-E #1 Weekend Box Office Opening $62.5 Million</title>
		<link>http://www.celebritygossipo.com/wall-e-1-weekend-box-office-opening-625-million-50/</link>
		<comments>http://www.celebritygossipo.com/wall-e-1-weekend-box-office-opening-625-million-50/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 06:53:45 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Angelina Jolie]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=50</guid>
		<description><![CDATA[“WALL-E” #1 Weekend Box Office Opening $62.5 Million Pixar’s G-rated animated film WALL-E had a great weekend at the box office by debuting at the No. 1 spot and by making $62.5 million in ticket sales.The robot movie beat Angelina Jolie’s new assassin thriller Wanted that took $51.1 million at No.2.Here are the weekend&#8217;s box [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/wall-e-1-weekend-box-office-opening-625-million-50/">WALL-E #1 Weekend Box Office Opening $62.5 Million</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/wall-e-1-weekend-box-office-opening-625-million-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanessa Hudgens Newsweek Interview</title>
		<link>http://www.celebritygossipo.com/vanessa-hudgens-high-school-musical-3-newsweek-interview-40/</link>
		<comments>http://www.celebritygossipo.com/vanessa-hudgens-high-school-musical-3-newsweek-interview-40/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:56:28 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Vanessa Hudgens]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=40</guid>
		<description><![CDATA[“High School Musical 3″ Vanessa Hudgens Newsweek Interview Vanessa Hudgens did an interview with Newsweek where she shot down a report in Star magazine claiming that her co-star boyfriend Zac Efron doesn’t shower.The 19-year-old High School Musical singer/actress said: “He showers! He showers! Believe me, he does. Whoever came up with that is completely idiotic.”“Every [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/vanessa-hudgens-high-school-musical-3-newsweek-interview-40/">Vanessa Hudgens Newsweek Interview</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/vanessa-hudgens-high-school-musical-3-newsweek-interview-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Smart Tops Box Office With $39.2 Opening</title>
		<link>http://www.celebritygossipo.com/get-smart-1-weekend-box-office-392-million-openingthe-love-guru-4-38/</link>
		<comments>http://www.celebritygossipo.com/get-smart-1-weekend-box-office-392-million-openingthe-love-guru-4-38/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:59:05 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Anne Hathaway]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=38</guid>
		<description><![CDATA[“Get Smart” #1 Weekend Box Office $39.2 Opening Steve Carell and Anne Hathaway’s latest movie Get Smart took the top spot at the North American box office this weekend.The film an adaptation of a 1960s funny spy sitcom,made $39.2 million to debut as the No. 1 weekend movie.Jessica Alba and Mike Myers’ new comedy The [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/get-smart-1-weekend-box-office-392-million-openingthe-love-guru-4-38/">Get Smart Tops Box Office With $39.2 Opening</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/get-smart-1-weekend-box-office-392-million-openingthe-love-guru-4-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Sesame Street” Celebrity Guests Season 39</title>
		<link>http://www.celebritygossipo.com/sesame-street-celebrity-guests-season-39-36/</link>
		<comments>http://www.celebritygossipo.com/sesame-street-celebrity-guests-season-39-36/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:15:32 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Heidi Klum]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=36</guid>
		<description><![CDATA[“Sesame Street” Celebrity Guests Season 39 Sesame Street will be returning to PBS on August 11th,2008 with a boat load of celebrity appearances.The children’s television classic will be airing it’s 39th season and stars like Jessica Alba, David Beckham, Heidi Klum, Neil Patrick Harris and Sandra Oh will all be starring alongside Big Bird, Bert [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/sesame-street-celebrity-guests-season-39-36/">“Sesame Street” Celebrity Guests Season 39</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/sesame-street-celebrity-guests-season-39-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disney Camp Rock Premiere 8.9 Million Viewers</title>
		<link>http://www.celebritygossipo.com/disney-camp-rock-premiere-89-million-viewers-34/</link>
		<comments>http://www.celebritygossipo.com/disney-camp-rock-premiere-89-million-viewers-34/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:54:44 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[The Jonas Brothers]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=34</guid>
		<description><![CDATA[Disney “Camp Rock” Premiere 8.9 Million Viewers The Jonas Brothers‘ premiered their first movie-musical called Camp Rock on the Disney Channel on Friday night with huge success.The film drew 8.9 million viewers.According to the Nielsen Media Research: The Camp Rock audience surpassed the 7.7 million viewers who watched High School Musical’s Disney debut two years [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/disney-camp-rock-premiere-89-million-viewers-34/">Disney Camp Rock Premiere 8.9 Million Viewers</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/disney-camp-rock-premiere-89-million-viewers-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Choice Awards 2008 Nominations</title>
		<link>http://www.celebritygossipo.com/teen-choice-awards-2008-nominations-24/</link>
		<comments>http://www.celebritygossipo.com/teen-choice-awards-2008-nominations-24/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 06:45:37 +0000</pubDate>
		<dc:creator>Bernaht</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Miley Cyrus]]></category>

		<guid isPermaLink="false">http://www.celebritygossipo.com/?p=24</guid>
		<description><![CDATA[2008 Teen Choice Awards Nominations The nominations for the 10th Annual Teen Choice Awards were announced. The 2008 Teen Choice Awards will be hosted by Hannah Montana star Miley Cyrus on Monday, Aug. 4 (8:00-10:00 PM ET/PT) on FOX. Fans ages 13-19 can vote once each day for their favorite nominees at www.TeenChoiceAwards.com.Here are the [...]<p>Post from: <a href="http://www.celebritygossipo.com/">Celebritygossipo.com</a><br/><br/><a href="http://www.celebritygossipo.com/teen-choice-awards-2008-nominations-24/">Teen Choice Awards 2008 Nominations</a></p>
]]></description>
		<wfw:commentRss>http://www.celebritygossipo.com/teen-choice-awards-2008-nominations-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

